The Statistics Forum will be held at Ìýfrom 8.30am to 3pm on Tuesday 15 May 2018.
Registration
The cost per person will be confirmed at $160 (including gst), registrations were called on 13 March 2018 via email.
°Õ³ó±ðÌýregistration formÌýshould be completed and emailed to the ºÚÁÏÍø Office - one form only per institution (multiple registrants can be included on the form.)
A fullÌýlist of registrationsÌýrecieved to date is available here (updated 13/4/18).
Conference Venue
The Statistics Forum is being held atÌý, Arrival Drive, Tullamarine.
Program
Printable program available here
Time | Session |
---|---|
8.30am | Arrival tea & coffee + registrations |
9am | Opening |
Ìý | How vendor products can help us, rather than promoting any product; how can these tools help us with collecting ºÚÁÏÍø statistics and reporting, supplement internal reporting; using various software and applications to assist with statistics gathering and reporting.Ìý We are looking for a short, sharp presentation from selected providers showing what data can be extracted from their systems. Ex Libris:Ìý Nir Sherwinter, Director of Solution Architecture, Asia-Pacific JUSP:Ìý to talk about their roll out – either Louise or Jay; EBSCO: Arno Roosink, Director of Sales, Serial Subscriptions and GOBI Library Solutions, EBSCO OceaniaÌý 60 minutes;Ìý panel of 3, 15-20m each |
10am | Morning tea |
10.30am | Lightning talks (1) on best practice in reporting; who is doing something with their data e.g. producing it in a different form e.g. infographicsÌý Richard Gray, UNSW – use of statistics in benchmarking and performance improvement; Medwenna Buckland, Macquarie – the use of gate and seat counts in occupancy studies; learning how to measure; Peta Hopkins, Bond – a ºÚÁÏÍø statistics dashboard |
11am | Workshop on definitions – facilitated by Mark Sutherland & Sae Ra Germaine, CAVALÌý Ask people to identify definitions problems – feed into the holistic review of the definitions; more an opportunity to ask questions about unclear definitions; some definitions might be less relevant now; useful contributor to this review; getting people to read the definitions correctly e.g. cannot have more eBooks than books overall; encouraging people to review their own data to ensure that it makes sense; start with an hour, and see how this fits into the program.Ìý At least an hour, possibly 90 minutes, potentially a workshop; breakout tables; cabaret layout will make this possible; 90 minutes |
12.30pm | Lunch |
1.30pm | Lightning talks (2) on best practice in reporting; who is doing something with their data e.g. producing it in a different form e.g. infographicsÌý UNewcastle – Bronwen Thomas Monash – Kaye Sullivan USydney – Bruce Munro |
2pm | Practical session on using the website and creating reports; ask upfront what people have trouble with; from the ºÚÁÏÍø statistics review, 17 comments re difficulty with the website, pull out the questions and comments.ÌýÌý Who should facilitate this session – someone who knows how it works, but also how it is used – need case studies; ask a couple of people as a tag session. |
3pm | Afternoon tea & close |
3.30pm | CSAC Meeting & debrief |
Accommodation
Accommodation is the responsibility of the delegate, the cost is not included in the registration fee.
Local Hotels
Ìýis located atÌý2 Trade Park Drive, Tullamarine. Room rates start from $209 per night inc free return airport transfer.
Ìýis located at Arrival Drive, Melbourne Airport, Tullamarine. Room rates start from $350 per night inc free wifi.
Getting There
Travel is the responibility of the delegate, the cost of travel is not included in the registration fee.
PARKROYAL Melbourne Airport is an easy walk from the airport terminal, approximately 2 minutes walk. There are two walkways connecting the airport to the hotel, a map is available hereÌý